No per-transaction fees
Pricing built for
Indian retailers
Four plans. Three ways to pay. Every plan includes core POS billing, GST invoicing, cloud-hosted data and Razorpay payments. Pick what fits your store today — upgrade any time.
All prices are exclusive of 18% GST. GST-registered businesses can claim it as input tax credit.
Starter
For single small retailers
₹2,999/year
Save 16%
- 1 store, 1 cashier terminal
- Up to 1,000 inventory SKUs
- GST invoicing, cash + UPI
- Manual WhatsApp invoice sharing
- Email support (24h response)
Most Popular
Growth
For established single stores
₹5,999/year
Save 17%
- 1 store, up to 2 terminals
- Unlimited SKUs + batch tracking
- Credit sales + customer ledger
- Vendor + purchase orders
- Priority email support (8h)
Professional
For multi-branch retailers
₹11,999/year
Save 17%
- Up to 5 branches, unlimited terminals
- Inter-branch stock transfers
- Advanced reports + Excel export
- REST API (read-only)
- Phone support (4h response)
Enterprise
For retail chains, 6+ outlets
₹24,999/year
Save 17%
- Unlimited branches + users
- Full REST API — read + write
- 99.9% uptime SLA + dedicated success manager
- Phone + WhatsApp support (1h response)
- White-label + branded subdomain (yourstore.posengine.in)
AWS Mumbai Hosted
TLS 1.2 + AES-256
Razorpay Live
Card + UPI + wallets
No Setup Fees
Start in 5 minutes
Made in India
GST-ready · offline-first
Full feature comparison
Every feature, every tier, every limit — clearly laid out. No surprise add-ons after purchase.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Capacity | ||||
| Stores / branches | 1 | 1 | 5 | Unlimited |
| Cashier terminals | 1 | 2 | Unlimited | Unlimited |
| User accounts | 2 | 5 | 25 | Unlimited |
| Inventory SKUs | 1,000 | Unlimited | Unlimited | Unlimited |
| Billing & Payments | ||||
| POS billing + GST invoicing | ||||
| Cash + UPI payments | ||||
| Card / wallet (Razorpay) | ||||
| Multiple price lists, customer groups | ||||
| Credit sales + customer ledger | ||||
| E-invoicing (above ₹5Cr turnover) | Available | Available | ||
| Inventory | ||||
| Batch + serial number tracking | ||||
| Repacking / item bundling | ||||
| Vendor + purchase orders | ||||
| Inter-branch stock transfers | ||||
| Multi-warehouse inventory | ||||
| Customer Engagement | ||||
| WhatsApp invoice (manual) | ||||
| WhatsApp automation (auto-receipt, reminders) | ||||
| Loyalty program | ||||
| Operations & Sync | ||||
| Cloud-hosted data (auto-saved) | ||||
| Offline POS mode (sells without internet) | ||||
| Multi-branch consolidation dashboard | ||||
| Branch-wise P&L + comparative reports | ||||
| Reporting & Accounts | ||||
| Daily sales report | ||||
| Advanced reports + Excel export | ||||
| Accounts (P&L, balance sheet, GST returns) | ||||
| Platform & Integrations | ||||
| REST API (read-only) | ||||
| REST API (read + write) | ||||
| White-label (your logo on POS) | ||||
| Custom subdomain (yourstore.posengine.in) | ||||
| Shopify integration | Beta | |||
| Amazon SP-API integration | Beta | |||
| Support & Training | ||||
| Support channel | Email + Chat | Phone | Phone + WhatsApp | |
| Response time SLA | 24 hours | 8 hours | 4 hours | 1 hour |
| Training sessions included | — | 1 | 2 | 4 |
| Dedicated success manager | ||||
| Uptime SLA | — | — | 99.5% | 99.9% |
Frequently asked questions
Still wondering something? Talk to our team.
Yes. You can upgrade from Monthly to Yearly any time (we pro-rate the unused portion). Switching from a subscription to a Lifetime License is available after 3 months of active use — we credit your last subscription payment toward the Lifetime price.
Secure payments powered by Razorpay
14-day money-back guarantee on every plan. No credit card required to start a trial.
Want to see it live first? or book a live demo →